Log in to check the price or request a quote.
Shipping
Sanitube stainless steel clamp fittings create a quick clamp union for instant assembly or disassembly of secure, leak proof connections. With a gasket in place between two ferrule ends, a clamp is secured around the joint to complete the connection.
Size (Tube OD) |
Part Number | Dimensions | |||||||
304 | 316L | A | B | C | |||||
3/4″ | x | 1/2″ | — | 7RMP6-075050 | 5.000 | 2.500 | 2.500 | ||
1 “ | x | 1/2″ | — | 7RMP6-100050 | 5.250 | 2.626 | 2.625 | ||
1 “ | x | 3/4″ | 7RMP4-100075 | 7RMP6-100075 | 5.250 | 2.625 | 2.625 | ||
1-1/2″ | x | 1/2″ | 7RMP4-150050 | 7RMP6-150050 | 5.750 | 2.875 | 2.875 | ||
1-1/2″ | x | 3/4″ | 7RMP4-150075 | 7RMP6-150075 | 5.750 | 2.875 | 2.875 | ||
1-1/2″ | x | 1 “ | 7RMP4-150100 | 7RMP6-150100 | 4.312 | 2.156 | 1.875 | ||
2 “ | x | 1/2″ | 7RMP4-200050 | 7RMP6-200050 | 6.750 | 3.375 | 3.125 | ||
2 “ | x | 3/4″ | 7RMP4-200075 | 7RMP6-200075 | 6.750 | 3.375 | 3.125 | ||
2 “ | x | 1 “ | 7RMP4-200100 | 7RMP6-200100 | 5.125 | 2.562 | 2.125 | ||
2 “ | x | 1-1/2″ | 7RMP4-200150 | 7RMP6-200150 | 5.125 | 2.562 | 2.406 | ||
2-1/2″ | x | 1 “ | 7RMP4-250100 | 7RMP6-250100 | 5.688 | 2.844 | 2.656 | ||
2-1/2″ | x | 1-1/2″ | 7RMP4-250150 | 7RMP6-250150 | 5.688 | 2.844 | 2.656 | ||
2-1/2″ | x | 2 “ | 7RMP4-250200 | 7RMP6-250200 | 5.688 | 2.844 | 2.812 | ||
3 “ | x | 1 “ | 7RMP4-300100 | 7RMP6-300100 | 7.500 | 3.750 | 4.000 | ||
3 “ | x | 1-1/2″ | 7RMP4-300150 | 7RMP6-300150 | 6.188 | 3.093 | 2.906 | ||
3 “ | x | 2 “ | 7RMP4-300200 | 7RMP6-300200 | 6.188 | 3.093 | 3.063 | ||
3 “ | x | 2-1/2″ | 7RMP4-300250 | 7RMP6-300250 | 6.188 | 3.093 | 3.093 | ||
4 “ | x | 1 “ | 7RMP4-400100 | 7RMP6-400100 | 8.126 | 4.063 | 4.500 | ||
4 “ | x | 1-1/2″ | 7RMP4-400150 | 7RMP6-400150 | 8.125 | 4.063 | 3.406 | ||
4 “ | x | 2 “ | 7RMP4-400200 | 7RMP6-400200 | 8.125 | 4.063 | 3.563 | ||
4 “ | x | 2-1/2″ | 7RMP4-400250 | 7RMP6-400250 | 8.125 | 4.063 | 3.594 | ||
4 “ | x | 3 “ | 7RMP4-400300 | 7RMP6-400300 | 8.125 | 4.063 | 3.594 | ||
6 “ | x | 2 “ | 7RMP4-600200 | 7RMP6-600200 | 13.000 | 6.500 | 5.375 | ||
6 “ | x | 3 “ | 7RMP4-600300 | 7RMP6-600300 | 13.000 | 6.500 | 5.375 | ||
6 “ | x | 4 “ | 7RMP4-600400 | 7RMP6-600400 | 13.000 | 6.500 | 5.750 | ||
8 “ | x | 2 “ | 7RMP4-800200 | 7RMP6-800200 | 15.750 | 7.875 | 7.500 | ||
8 “ | x | 3 “ | 7RMP4-800300 | 7RMP6-800300 | 15.750 | 7.875 | 7.500 | ||
8 “ | x | 4 “ | 7RMP4-800400 | 7RMP6-800400 | 15.750 | 7.875 | 7.500 | ||
8 “ | x | 6 “ | 7RMP4-800600 | 7RMP6-800600 | 15.750 | 7.875 | 7.500 |
Weight | 1 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Available in a stationary configuration with a variety of spray patterns, Sanitube’s 100% T316L spray balls are ideal for cleaning tanks.
Sanitube stainless steel clamp fittings create a quick clamp union for instant assembly or disassembly of secure, leak proof connections. With a gasket in place between two ferrule ends, a clamp is secured around the joint to complete the connection.
Sanitube stainless steel clamp fittings create a quick clamp union for instant assembly or disassembly of secure, leak proof connections. With a gasket in place between two ferrule ends, a clamp is secured around the joint to complete the connection.
Sanitube stainless steel clamp fittings create a quick clamp union for instant assembly or disassembly of secure, leak proof connections. With a gasket in place between two ferrule ends, a clamp is secured around the joint to complete the connection.