Log in to check the price or request a quote.
Shipping
Sanitube stainless steel clamp fittings create a quick clamp union for instant assembly or disassembly of secure, leak proof connections. With a gasket in place between two ferrule ends, a clamp is secured around the joint to complete the connection.
Size (Tube OD) | Part Number | Dimensions | |||||
304 | 316L | A | B | C | |||
3/4″ | x | 1/2″ | — | 7RMPS6-075050 | 5.000 | 2.500 | 1.000 |
1 “ | x | 1/2″ | — | 7RMPS6-100050 | 5.250 | 2.626 | 1.125 |
1 “ | x | 3/4″ | 7RMPS4-150075 | 7RMPS6-150075 | 5.250 | 2.625 | 1.125 |
1-1/2″ | x | 1/2″ | 7RMPS4-150050 | 7RMPS6-150050 | 5.750 | 2.875 | 1.375 |
1-1/2″ | x | 3/4″ | 7RMPS4-150075 | 7RMPS6-150075 | 5.750 | 2.875 | 1.375 |
1-1/2″ | x | 1 “ | 7RMPS4-150100 | 7RMPS6-150100 | 4.312 | 2.156 | 1.375 |
2 “ | x | 1/2″ | 7RMPS4-200050 | 7RMPS6-200050 | 6.750 | 3.375 | 1.625 |
2 “ | x | 3/4″ | 7RMPS4-200075 | 7RMPS6-200075 | 6.750 | 3.375 | 1.625 |
2 “ | x | 1 “ | 7RMPS4-200100 | 7RMPS6-200100 | 5.125 | 2.562 | 1.625 |
2 “ | x | 1-1/2″ | 7RMPS4-200150 | 7RMPS6-200150 | 5.125 | 2.562 | 1.625 |
2-1/2″ | x | 1 “ | 7RMPS4-250100 | 7RMPS6-250100 | 5.688 | 2.844 | 1.875 |
2-1/2″ | x | 1-1/2″ | 7RMPS4-250150 | 7RMPS6-250150 | 5.688 | 2.844 | 1.875 |
2-1/2″ | x | 2 “ | 7RMPS4-250200 | 7RMPS6-250200 | 5.688 | 2.844 | 1.875 |
3 “ | x | 1 “ | 7RMPS4-300100 | 7RMPS6-300100 | 6.188 | 3.093 | 2.125 |
3 “ | x | 1-1/2″ | 7RMPS4-300150 | 7RMPS6-300150 | 6.188 | 3.093 | 2.125 |
3 “ | x | 2 “ | 7RMPS4-300200 | 7RMPS6-300200 | 6.188 | 3.093 | 2.125 |
3 “ | x | 2-1/2″ | 7RMPS4-300250 | 7RMPS6-300250 | 6.188 | 3.093 | 2.125 |
4 “ | x | 1 “ | 7RMPS4-400100 | 7RMPS6-400100 | 8.126 | 4.063 | 2.625 |
4 “ | x | 1-1/2″ | 7RMPS4-400150 | 7RMPS6-400150 | 8.125 | 4.063 | 2.625 |
4 “ | x | 2 “ | 7RMPS4-400200 | 7RMPS6-400200 | 8.125 | 4.063 | 2.625 |
4 “ | x | 2-1/2″ | 7RMPS4-400250 | 7RMPS6-400250 | 8.125 | 4.063 | 2.625 |
4 “ | x | 3 “ | 7RMPS4-400300 | 7RMPS6-400300 | 8.125 | 4.063 | 2.625 |
6 “ | x | 2 “ | 7RMPS4-600200 | 7RMPS6-600200 | 13.000 | 6.5000 | 3.625 |
6 “ | x | 3 “ | 7RMPS4-600300 | 7RMPS6-600300 | 13.000 | 6.5000 | 3.625 |
6 “ | x | 4 “ | 7RMPS4-600400 | 7RMPS6-600400 | 13.000 | 6.5000 | 3.750 |
8 “ | x | 2 “ | 7RMPS4-800200 | 7RMPS6-800200 | 15.750 | 7.875 | 5.000 |
8 “ | x | 3 “ | 7RMPS4-800300 | 7RMPS6-800300 | 15.750 | 7.875 | 5.125 |
8 “ | x | 4 “ | 7RMPS4-800400 | 7RMPS6-800400 | 15.750 | 7.875 | 5.125 |
8 “ | x | 6 “ | 7RMPS4-800600 | 7RMPS6-800600 | 15.750 | 7.875 | 5.125 |
Weight | 1 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Sanitube stainless steel clamp fittings create a quick clamp union for instant assembly or disassembly of secure, leak proof connections. With a gasket in place between two ferrule ends, a clamp is secured around the joint to complete the connection.
Sanitube stainless steel clamp fittings create a quick clamp union for instant assembly or disassembly of secure, leak proof connections. With a gasket in place between two ferrule ends, a clamp is secured around the joint to complete the connection.